Property Attributes
- MLS#ML82043493
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityScotts Valley
- AreaScotts Valley
- Zip95066
- Style
- Year Built1992
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3088
Data Source:
MLSListings Inc.
Property Description
Welcome to this incredible home situated on a spacious corner lot with some of the best views Scotts Valley has to offer. Soaring ceilings and abundant natural light create a bright, open feel that truly brings the outdoors in. Enjoy a beautiful wraparound deck with ample space for entertaining, along with an updated kitchen featuring quartz countertops, refinished cabinetry, stainless steel appliances, and a skylight. Beautiful wood flooring flows throughout, enhancing the homes warmth and style. The thoughtfully designed floor plan offers 5 spacious bedrooms and 4 baths across more than 3,000 sq ft. Additional highlights include wood shutters throughout, a large living room with fireplace and deck access, and a recently redone driveway that adds to the homes curb appeal. The attached 2-car garage provides convenience, while the location offers award-winning Scotts Valley schools. Just 3 minutes to Highway 17 for an easy commute to Silicon Valley or a quick drive to the beach. Exceptional value for a home with this space, layout, and location.
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,569,000 |
| 5/20/2026 | 5$1,499,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Gas Log |
| Number of Garage Spaces | 2 |
| Energy Features | Double Pane Windows,Skylight |
| Additional Rooms | Laundry Room |
| Year Built | 1992 |
| View | Mountains |
| Age | 34 |
| Property Subtype | Single Family Home |
| Zoning Text | SFR |
| Amenities Misc. | Skylight,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 4 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SCOTTS VALLEY |
| MLS Area | Scotts Valley |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00921165 |
| Virtual Tour | https://my.matterport.com/show/?m=95Wx5qWrMrN |
| Virtual Tour | https://my.matterport.com/show/?m=95Wx5qWrMrN |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Oven - Double,Refrigerator,Wine Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Formal Dining Room |
| Bathroom | Double Sinks,Oversized Tub,Primary - Stall Shower(s),Shower and Tub,Stall Shower |
| Living SqFt | 3088 |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Washer / Dryer |
| Total Bedrooms | 5 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 12240.00 |
| Maximum Lot Size | 12240.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck,Drought Tolerant Plants,Fenced |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 3088 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 10, 2026 4:02 AM UTC Property Information © 2026