Property Attributes
- MLS#ML82051715
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaNortheast Carmel
- Zip93921
- Style
- Year Built1943
- Price$ 4,790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
Data Source:
MLSListings Inc.
Property Description
Pacific Tides is a beautifully remodeled coastal retreat located just three blocks from the heart of downtown Carmel-by-the-Sea and only two blocks from Brunos Market. Extensively renovated throughout and feeling practically new, this rare 4-bedroom, 3-bathroom home offers an exceptional combination of luxury, functionality, and location, complete with a two-car garage and additional off-street parking. Thoughtfully designed for effortless indoor-outdoor living, the home features light-filled living spaces, abundant storage, and a spacious laundry room. The remodeled kitchen offers ample custom cabinetry and opens directly to a large rear deck, creating the perfect setting for entertaining and everyday enjoyment. A gas fireplace adds warmth and character, while heated floors in the bathrooms enhance comfort year-round. The home's standout lounge seamlessly connects to a combined balcony, creating a spectacular indoor-outdoor entertaining space that captures breathtaking views of Carmel Bay and Point Lobos. Ideally situated within a short stroll of Carmel's renowned restaurants, art galleries, boutiques, and white-sand beaches, Pacific Tides offers the ultimate Carmel lifestyle and opportunity to enjoy luxury coastal living in one of California's most sought-after destinations.
| Price History | |
|---|---|
| 6/24/2026 | Listed $4,790,000 |
General Features
| Heating | Forced Air,Radiant Floors |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Slate |
| Water | Public |
| Fireplaces | Family Room,Gas Burning,Gas Log |
| Number of Garage Spaces | 2 |
| Additional Rooms | Laundry Room,Other |
| Year Built | 1943 |
| View | Bay,Mountains,Ocean |
| Age | 83 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Property Faces | Northwest |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | Northeast Carmel |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01967810 |
| Co-Listing Agent State License # | 01750627 |
| Co-Listing Agent Last Name | Christopher |
| Co-Listing Agent Last Name | Pryor |
| Virtual Tour | https://www.Ocean2NWofGuadalupe.com |
Interior Features
| Kitchen | Dishwasher,Exhaust Fan,Ice Maker,Microwave,Oven Range,Oven Range - Built-In,Gas,Refrigerator,Wine Refrigerator |
|---|---|
| Flooring | Hardwood,Tile |
| Family Room | No Family Room |
| Total Bedrooms | More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Full on Ground Floor,Stall Shower - 2+,Tile |
| Living SqFt | 1980 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Partial Fencing |
|---|---|
| Parking Features | Attached Garage,Other |
| Horse Property | No |
| Parking Spaces | 4 |
| Lot Size Area | 4356.00 |
| Maximum Lot Size | 4356.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Building Area Total | 1980 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 4:18 AM UTC Property Information © 2026