Property Attributes
- MLS#ML82055682
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaCarmel Valley Ranch
- Zip93923
- StyleTraditional
- Year Built2009
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.66 Acres
Data Source:
MLSListings Inc.
Property Description
Perched above Carmel Valley Ranch just off Holt Road, this beautifully renovated custom home, completely rebuilt in 2009 with more upgrades in 2026, offers an exceptional blend of luxury, flexibility, and breathtaking valley views. Thoughtfully designed, the spacious floor plan features a private lower level with a fourth bedroom, third full bath, and a comfortable family room with fireplace; ideal for guest quarters, extended family, or a private retreat. The gourmet kitchen, with its brand-new Sub-Zero refrigerator, is the heart of the home, designed for both culinary enthusiasts and effortless entertaining, allowing the chef to remain part of every gathering. Expansive windows and two inviting outdoor decks showcase panoramic views of Carmel Valley Ranch, creating the perfect setting for indoor-outdoor living and memorable entertaining. Situated on approximately two-thirds of an acre, the property offers outstanding privacy in a peaceful yet convenient location. Enjoy a short stroll to Carmel Valley Ranch amenities, where world-class golf, tennis, swimming, fitness facilities, dining, and resort amenities are just moments away. Original home built in 1957.
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,650,000 |
General Features
| Heating | Central Forced Air - Gas,Fireplace |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Public Utilities |
| Roof | Concrete |
| Water | Public |
| Fireplaces | Family Room,Gas Burning,Gas Log,Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Energy Features | Low Flow Shower,Low Flow Toilet |
| Additional Rooms | Office Area,Great Room,Recreation Room,Storage,Utility Room,Wine Cellar / Storage,Formal Entry,Laundry Room,Mud Room |
| Year Built | 2009 |
| View | Hills,Mountains,Valley,Forest / Woods |
| Age | 17 |
| Property Subtype | Single Family Home |
| Property Faces | South |
| Zoning Text | SFR |
| Amenities Misc. | Walk-in Closet,Vaulted Ceiling,Wet Bar,High Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | Carmel Valley Ranch |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01064866 |
| Co-Listing Agent State License # | 02168301 |
| Co-Listing Agent Last Name | Nancy |
| Co-Listing Agent Last Name | Nino |
| Virtual Tour | https://f8.f8re.com/videos/01a02d65-a307-7060-b3d6-1ad763de5b27 |
| Virtual Tour | https://f8.f8re.com/videos/01a02d66-1637-719c-96c0-42dea7dc867c |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Cooktop - Gas,Garbage Disposal,Hookups - Gas,Hood Over Range,Hookups - Ice Maker,Island,Microwave,Oven - Built-In,Oven - Double,Pantry,Exhaust Fan,Warming Drawer,Refri |
|---|---|
| Flooring | Hardwood,Travertine |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet,More than One Bedroom on Ground Floor,Primary Suite / Retreate - 2+,Ground Floor Bedroom |
| Dining Room | Breakfast Bar,Formal Dining Room,Dining Area in Living Room,Dining Area,Eat in Kitchen |
| Bathroom | Double Sinks,Granite,Shower and Tub,Tile,Tub,Full on Ground Floor,Primary - Oversized Tub,Primary - Stall Shower(s),Stall Shower - 2+,Primary - Tub with Jets |
| Living SqFt | 3070 |
| Fireplace Y/N | Yes |
| Laundry Features | Washer / Dryer,In Utility Room,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Views,Grade - Sloped Down,Grade - Gently Sloped |
|---|---|
| Fencing | Other,Partial Fencing,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 28750.00 |
| Maximum Lot Size | 28750.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Deck,Drought Tolerant Plants,Fenced,Low Maintenance,Other |
| Sewer/Septic | Septic Standard |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 3070 |
| Lot Acres | 0.6600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 3:45 AM UTC Property Information © 2026