Property Attributes
- MLS#ML82056617
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaQuail Meadows-The Preserve
- Zip93923
- StyleContemporary,Custom
- Year Built2020
- Price$ 13,300,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7923
- Lot Size3.86 Acres
Data Source:
MLSListings Inc.
Property Description
The Meadow House. A contemporary residence of exceptional refinement, where architectural integrity, meticulous craftsmanship, and the quiet influence of Korean and Japanese design traditions create a home of extraordinary beauty. Privately positioned on approximately 3.86 acres overlooking expansive meadows, every space is composed with intention, emphasizing natural materials, balanced proportions, and an extraordinary attention to detail. Expansive walls of glass dissolve the boundary between indoors and out, filling the home with natural light & creating a seamless connection to the surrounding landscape. Thoughtfully designed indoor / outdoor living spaces invite both quiet reflection & effortless entertaining, while every finish & detail reflects an unwavering commitment to quality & enduring design. Offering approximately 8,521 square feet, the residence includes six ensuite bedrooms, a detached guest house, & gracious living spaces that embody warmth, serenity, & understated sophistication. Ideally located within Santa Lucia Preserve, moments from The Hacienda, Golf Club, equestrian & sports centers, recreation lake, & more than 100 miles of scenic trails, the property offers an exceptional opportunity to experience one of California's most celebrated private communities.
| Price History | |
|---|---|
| 8/5/2026 | Listed $13,300,000 |
General Features
| Heating | Central Forced Air,Heating - 2+ Zones |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Generator,Individual Electric Meters,Propane On Site |
| Roof | Flat / Low Pitch,Polyurethane |
| Water | Private / Mutual |
| HOA Fee | 2977 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary,Custom |
| Restrictions | Other |
| Additional Rooms | Library,Media / Home Theater,Utility Room,Wine Cellar / Storage |
| Year Built | 2020 |
| View | Hills,Pasture,Ridge,Valley |
| Age | 6 |
| Property Subtype | Single Family Home |
| Complex Name Text | Santa Lucia Preserve |
| Zoning Text | R-1 |
| Amenities Misc. | Garden Window,High Ceiling,Security Gate,Skylight,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| Accessibility | Elevator / Lift,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Monterey |
| Property Type | Residential |
| Association Amenities | Community Security Gate,Concierge,Garden / Greenbelt / Trails |
| HOA | Yes |
| Full Baths | 8 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | Quail Meadows/The Preserve |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01921334 |
| Co-Listing Agent State License # | 01222825 |
| Co-Listing Agent Last Name | Mauricio |
| Co-Listing Agent Last Name | Umansky |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Quartz,Dishwasher,Freezer,Garbage Disposal,Hood Over Range,Ice Maker,Island with Sink,Oven Range - Gas,Pantry,Refrigerator,Warming Drawer,Wine Refrigerator |
|---|---|
| Flooring | Stone,Wood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Primary Suite / Retreate - 2+,Walk-in Closet |
| Dining Room | Breakfast Nook,Dining Area,Eat in Kitchen,Skylight |
| Bathroom | Double Sinks,Full on Ground Floor,Half on Ground Floor |
| Living SqFt | 7923 |
| Half Baths | 1 |
| Laundry Features | In Utility Room,Washer / Dryer,Other |
| Total Bedrooms | 6 |
Exterior Features
| Lot Description | Grade - Mostly Level,Views |
|---|---|
| Parking Features | Detached Garage,Guest / Visitor Parking,Off-Street Parking |
| Horse Property | No |
| Parking Spaces | 6 |
| Lot Size Area | 168142.00 |
| Maximum Lot Size | 168142.00 |
| Yard/Grounds | Balcony / Patio,Deck,Drought Tolerant Plants,Fire Pit,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 7923 |
| Lot Acres | 3.8600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 4:18 AM UTC Property Information © 2026