Property Attributes
- MLS#ML82060283
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaSouthwest Carmel
- Zip93923
- StyleRanch
- Year Built1953
- Price$ 22,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3334
Data Source:
MLSListings Inc.
Property Description
Located along Carmel's most sought after street and perched above world famous Carmel Beach sits "Rosecliff". This special home on one of the largest and best lots along Scenic Drive has incredible views of Carmel Beach and beyond. A spacious and exceptionally landscaped back yard and situated around a large stone fire pit. This beautifully redone home has 4 bedroom suites and 4.5 baths, a large 2 car garage, a sizable family room with big ocean views and a living room that opens up to Carmel Beach and the stunning courtyard gardens. A red curb in front with no parking and a stairway to the beach directly across the street. This is one of the most impressive homes in Carmel and is ready to be loved and enjoyed.
| Price History | |
|---|---|
| 9/7/2026 | Listed $22,000,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Generator,Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Family Room,Living Room |
| Number of Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1953 |
| View | Bay,Golf Course,Ocean |
| Age | 73 |
| Property Subtype | Single Family Home |
| Property Faces | West |
| Zoning Text | R-1 |
| Amenities Misc. | Bay Window |
| Building Type | Detached |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 4 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | Southwest Carmel |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01215387 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Marble,Dishwasher,Garbage Disposal,Microwave,Oven Range - Gas,Refrigerator,Wine Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,More than One Primary Bedroom,More than One Primary Bedroom on Ground Floor,Primary Suite / Retreat |
| Dining Room | Breakfast Nook,Dining Area,Eat in Kitchen |
| Bathroom | Half on Ground Floor |
| Living SqFt | 3334 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 12196.00 |
| Maximum Lot Size | 12196.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,BBQ Area,Courtyard,Deck,Fire Pit |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Concrete Slab |
| Building Area Total | 3334 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 4:18 AM UTC Property Information © 2026