Ready To Sell A House In Santa Cruz?
Compare Your Selling Options!
When making such a large financial decision, such as selling your house, it’s important to take an objective look at all of the options available to you. Below, we outline what you can expect when working with Shemeika, selling on your own via an FSBO, or when you enlist the services of a flat-rate agent.
For Sale By Owner | Flat-Rate Agents | ||
---|---|---|---|
Time To Sell: | Around 45 days! | Using an FSBO can add at least 20 days when looking for a buyer** | This depends on the level of marketing and negotiation services provided |
Typical Sales Price: | You’ll receive 13% more on average* when working with a top Santa Cruz real estate agent | 13% less* than an experienced agent will be able to negotiate on your behalf | This is also dependent on skill level and services included in your listing agreement |
Marketing Costs: | $0 – We handle all of the marketing – using the latest techniques and technologies | You could spend thousands on advertisements, signage, open houses, and premium online listings | When working with a flat-rate agent, the majority of the marketing efforts will fall on you |
Types Of Marketing Included: | An MLS listing, professional signage, featured listings, open houses, and the ability to market your property using our vast network of local professionals | You will have to decide which marketing methods will be the most cost-effective | A flat-rate agent will typically only offer an MLS listing – everything else is up to you |
Time Commitment From You: | As little as possible – we know how to make the process hands-off for you | You could be spending hours every week showing the house, hosting open houses, fielding buyer questions, marketing the property and handling paperwork | In order to sell the house fast, you will need to spend several hours per week making sure the house is being marketed and shown |
Fees / Commissions: | A very competitive commission structure. Plus, our team will be able to get more money than you would have been able to on your own. | Marketing costs, repair costs, closing costs, and the cost of your time can amount to thousands of dollars | A reduced commission or flat fee in exchange for basic service |
Legal / Contract / Advice: | 100% included. Let us take care of the paperwork and selling details. | You will be in charge of the contracts, escrow process, and legal details to ensure the closing happens correctly and legally | Not usually included – Or only basic services. Check with your agent for specifics |
Get The Peace Of Mind You Need…
We are in the business of helping people. We help people buy and sell real estate in the Santa Cruz area. It is about much more than a commission, it is about being able to help people reach their goals. We want to get you the best price possible, all while acting ethically, always in your best interest.
- We’ll help you understand the true costs of selling your house. From the repairs, closing costs, and commissions, we’ll help you understand exactly what to expect
- We will work tirelessly to sell your house, helping you to close quickly with very little time-commitment from you
- We will bring our passion for helping people into every transaction. We don’t want to just sell your house, we want to help you reach your financial goals
We Can’t Wait To Work With You!
Give Us A Call At 831-588-2334 Or Get A FREE Home Valuation Report Here!
Sources:
* 2014 Profile of Home Buyers and Sellers, National Association of REALTORS®)
** Both the Northwestern and the Stanford studies mentioned in the Money section confirm just that: “The use of a broker does lead to an accelerated sale. In that respect, brokers appear to add value,” the Stanford researchers declared. The Northwestern study found that it takes on average 20 days longer to sell a house on a FSBO site versus the MLS or an agent.